<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Political Mangu &#187; Mangu Mondays</title>
	<atom:link href="http://politicalmangu.com/category/mangu-mondays/feed/" rel="self" type="application/rss+xml" />
	<link>http://politicalmangu.com</link>
	<description>Not Always About Politics and Better than Mashed Potatoes...</description>
	<lastBuildDate>Fri, 11 Sep 2009 18:44:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Long Lines are the Least of Our Worries&#8230;</title>
		<link>http://politicalmangu.com/2008/11/03/long-lines-are-the-least-of-our-worries/</link>
		<comments>http://politicalmangu.com/2008/11/03/long-lines-are-the-least-of-our-worries/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 02:09:19 +0000</pubDate>
		<dc:creator>Fernando</dc:creator>
				<category><![CDATA[Mangu Mondays]]></category>
		<category><![CDATA[African American Woman]]></category>
		<category><![CDATA[Ahead]]></category>
		<category><![CDATA[Array]]></category>
		<category><![CDATA[Ballots]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Cnn Cnn]]></category>
		<category><![CDATA[Controversy]]></category>
		<category><![CDATA[Desire]]></category>
		<category><![CDATA[Frustration]]></category>
		<category><![CDATA[Funny Thing]]></category>
		<category><![CDATA[Hell]]></category>
		<category><![CDATA[Higher Turnout]]></category>
		<category><![CDATA[Mail]]></category>
		<category><![CDATA[Media Outlets]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Presidential Contests]]></category>
		<category><![CDATA[Reading Books]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Vote]]></category>
		<category><![CDATA[Voter Turnout]]></category>
		<category><![CDATA[Worries]]></category>

		<guid isPermaLink="false">http://politicalmangu.com/?p=117</guid>
		<description><![CDATA[Millions of Americans across the United States have stood in lines for hours waiting for their opportunity to let their voice be heard this year as one of the hottest Presidential contests in history is about to come to a close. We should be proud of each and everyone of those people and their desire [...]]]></description>
		<wfw:commentRss>http://politicalmangu.com/2008/11/03/long-lines-are-the-least-of-our-worries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Another Manic Monday&#8230;</title>
		<link>http://politicalmangu.com/2008/09/29/just-another-manic-monday/</link>
		<comments>http://politicalmangu.com/2008/09/29/just-another-manic-monday/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 21:56:04 +0000</pubDate>
		<dc:creator>Fernando</dc:creator>
				<category><![CDATA[Mangu Mondays]]></category>
		<category><![CDATA[Bangles]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Cnn Reports]]></category>
		<category><![CDATA[Complete Meltdown]]></category>
		<category><![CDATA[Component Companies]]></category>
		<category><![CDATA[Diy Network]]></category>
		<category><![CDATA[Dow Component]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Dow Jones Industrial]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[Downward Spiral]]></category>
		<category><![CDATA[Hoarding]]></category>
		<category><![CDATA[Home Depots]]></category>
		<category><![CDATA[Manic Monday]]></category>
		<category><![CDATA[September 11th 2001]]></category>
		<category><![CDATA[Smaller Bank]]></category>
		<category><![CDATA[Soundbites]]></category>
		<category><![CDATA[Stark Contrast]]></category>
		<category><![CDATA[Stock Prices]]></category>
		<category><![CDATA[Troubled Economy]]></category>
		<category><![CDATA[Virtual Knees]]></category>

		<guid isPermaLink="false">http://politicalmangu.com/?p=92</guid>
		<description><![CDATA[I guess you can think of the lyrics to the infamous song by the Bangles and mark a stark contrast to how many of us felt today as Wall Street was bought to it&#8217;s virtual knees again after experiencing the largest single drop in the past 7 years &#8211; the last biggest was a few [...]]]></description>
		<wfw:commentRss>http://politicalmangu.com/2008/09/29/just-another-manic-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Electoral Map Begins to Shift&#8230;</title>
		<link>http://politicalmangu.com/2008/09/08/the-electoral-map-begins-to-shift/</link>
		<comments>http://politicalmangu.com/2008/09/08/the-electoral-map-begins-to-shift/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 02:22:05 +0000</pubDate>
		<dc:creator>Fernando</dc:creator>
				<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Mangu Mondays]]></category>
		<category><![CDATA[Ahead]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Conventions]]></category>
		<category><![CDATA[Election Day]]></category>
		<category><![CDATA[Electoral Map]]></category>
		<category><![CDATA[Electoral Votes]]></category>
		<category><![CDATA[Initiative]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Mccain]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[Mt Nc Nd]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Neighbors]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Rnc]]></category>
		<category><![CDATA[Shapes]]></category>
		<category><![CDATA[Tar Heel State]]></category>
		<category><![CDATA[Vp]]></category>
		<category><![CDATA[Wisconsin Moves]]></category>

		<guid isPermaLink="false">http://politicalmangu.com/?p=71</guid>
		<description><![CDATA[According to NBC&#8217;s FirstRead, After the conventions and the candidates&#8217; VP picks, Obama still maintains a slight lead electoral lead, according to NBC&#8217;s map. Obama has 228 electoral votes to McCain&#8217;s 200, with 110 electoral votes in the toss-up column. The changes from last month, when Obama held a 217-189 advantage: Missouri moves from toss-up [...]]]></description>
		<wfw:commentRss>http://politicalmangu.com/2008/09/08/the-electoral-map-begins-to-shift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Don&#8217;t Latinos Vote for Obama? Ask Racism&#8230;</title>
		<link>http://politicalmangu.com/2008/06/02/why-dont-latinos-vote-for-obama-ask-racism/</link>
		<comments>http://politicalmangu.com/2008/06/02/why-dont-latinos-vote-for-obama-ask-racism/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 21:58:22 +0000</pubDate>
		<dc:creator>Fernando</dc:creator>
				<category><![CDATA[Mangu Mondays]]></category>
		<category><![CDATA[Obama This... Obama That...]]></category>
		<category><![CDATA[Opinions & Editorials]]></category>
		<category><![CDATA[Pund This!]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Latino Vote]]></category>
		<category><![CDATA[Puerto Rico]]></category>

		<guid isPermaLink="false">http://politicalmangu.com/?p=43</guid>
		<description><![CDATA[As a Latino supporter of Barack Obama I&#8217;m a bit ostracized by some of my Latino friends for this support. Many of my friends ask why I would not vote for Hillary Clinton, and even though I could spend 2 hours talking up points they remain convinced that she is the best candidate to represent [...]]]></description>
		<wfw:commentRss>http://politicalmangu.com/2008/06/02/why-dont-latinos-vote-for-obama-ask-racism/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Straight Talk on John McCain&#8230;</title>
		<link>http://politicalmangu.com/2008/05/19/straight-talk-on-john-mccain/</link>
		<comments>http://politicalmangu.com/2008/05/19/straight-talk-on-john-mccain/#comments</comments>
		<pubDate>Mon, 19 May 2008 16:39:59 +0000</pubDate>
		<dc:creator>Fernando</dc:creator>
				<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Mangu Mondays]]></category>
		<category><![CDATA[YouTube! ITube!]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[John McCain]]></category>

		<guid isPermaLink="false">http://politicalmangu.com/?p=37</guid>
		<description><![CDATA[First a very quick brief on where we are today in terms of delegates, from FirstRead: *** On the trail: Clinton is in Kentucky, where she has rallies in Maysville, Prestonsburg, Lexington, and Louisville (the final appearance will also include Bill and Chelsea Clinton); McCain speaks to the National Restaurant Association and then raises money [...]]]></description>
		<wfw:commentRss>http://politicalmangu.com/2008/05/19/straight-talk-on-john-mccain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Wright Shut Up Already?</title>
		<link>http://politicalmangu.com/2008/04/29/can-wright-shut-up-already/</link>
		<comments>http://politicalmangu.com/2008/04/29/can-wright-shut-up-already/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 21:51:06 +0000</pubDate>
		<dc:creator>Fernando</dc:creator>
				<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Mangu Mondays]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Bob Herbert]]></category>
		<category><![CDATA[Jeremiah Wright]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://politicalmangu.com/?p=29</guid>
		<description><![CDATA[As millions of us watched Gaby trying to get rid of Carlos&#8217; dog in this past Sunday&#8217;s episode of Desperate Housewives, shamelessly and as usual for her own personal gain and because her own selfishness, did ANYONE, like me, make a leap of faith (no pun intended) and connect her behavior to that of the [...]]]></description>
		<wfw:commentRss>http://politicalmangu.com/2008/04/29/can-wright-shut-up-already/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Going Negative? Really Hillary?</title>
		<link>http://politicalmangu.com/2008/04/21/obama-going-negative-really-hillary/</link>
		<comments>http://politicalmangu.com/2008/04/21/obama-going-negative-really-hillary/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 16:04:00 +0000</pubDate>
		<dc:creator>Fernando</dc:creator>
				<category><![CDATA[Mangu Mondays]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pund This!]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Bill And Hillary]]></category>
		<category><![CDATA[Bill Clinton]]></category>
		<category><![CDATA[Debate]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Excerpt]]></category>
		<category><![CDATA[First Lady]]></category>
		<category><![CDATA[Fox News]]></category>
		<category><![CDATA[Health Care Plan]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Hmo]]></category>
		<category><![CDATA[Ins And Outs]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Managed Healthcare]]></category>
		<category><![CDATA[Opponent]]></category>
		<category><![CDATA[Poor Performance]]></category>
		<category><![CDATA[Predisposition]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Trivial Questions]]></category>
		<category><![CDATA[Vicente Navarro]]></category>

		<guid isPermaLink="false">http://politicalmangu.com/?p=22</guid>
		<description><![CDATA[Hillary Clinton&#8217;s been attacking Barack Obama since the Debate last week because she claims that he has gone negative since then &#8211; because of his poor performance last week. In a recent post over on Fox News she explains how Obama&#8217;s going negative because he&#8217;s not a better choice than her, because, “While my opponent [...]]]></description>
		<wfw:commentRss>http://politicalmangu.com/2008/04/21/obama-going-negative-really-hillary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So Hillary&#8217;s Staying, and Obama&#8217;s Still Going&#8230; McCain, Who?</title>
		<link>http://politicalmangu.com/2008/04/06/so-hillarys-staying-and-obamas-still-going-mccain-who/</link>
		<comments>http://politicalmangu.com/2008/04/06/so-hillarys-staying-and-obamas-still-going-mccain-who/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 11:30:44 +0000</pubDate>
		<dc:creator>Fernando</dc:creator>
				<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Mangu Mondays]]></category>
		<category><![CDATA[Pund This!]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[Colombian government]]></category>
		<category><![CDATA[Costa Rica]]></category>
		<category><![CDATA[Guam]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Mark Penn]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Republican Party]]></category>
		<category><![CDATA[So Hillary]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Virginia Democratic]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[White House]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://politicalmangu.com/2008/04/07/so-hillarys-staying-and-obamas-still-going-mccain-who/</guid>
		<description><![CDATA[So, I&#8217;ve been away for a week or so on a trip to Costa Rica - yes, it is as beautiful as you hear and you should add it to your list of places to visit. While I was there I sorta neglected to update the site, though I yearned to get back home so I could [...]]]></description>
		<wfw:commentRss>http://politicalmangu.com/2008/04/06/so-hillarys-staying-and-obamas-still-going-mccain-who/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
